Warning: Division by zero in /homepages/35/d193528410/htdocs/aow/dkp/stats.php on line 216
Art of War DKP: DKP Stats
Logo
Art of War
Gorefiend::Alliance

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Accessory 02/25/10 03/03/10 10 1% 142.36 0.74 14.24 125.00 0.65 12.50 0.00% 87.81% 17.36
Adoweld 10/21/09 03/10/10 113 7% 1450.52 4.55 12.84 1200.00 3.77 10.62 0.00% 82.73% 250.52
Alerick 06/30/10 09/02/10 69 4% 750.88 11.25 10.88 350.00 5.24 5.07 6.87% 46.61% 349.29
Alore 12/02/08 06/30/10 366 22% 4736.10 7.38 12.94 4845.00 7.55 13.24 -4.29% 102.30% 94.10
Anemonie 06/26/07 09/03/10 1385 82% 15155.84 12.99 10.94 9247.00 7.93 6.68 36.79% 61.01% 332.38
Angxx 04/06/10 08/26/10 168 10% 1863.46 12.28 11.09 1800.00 11.86 10.71 1.21% 96.59% 40.96
Ariessa 10/06/09 08/04/10 440 26% 5501.16 16.48 12.50 3175.00 9.51 7.22 20.65% 57.72% 1190.22
Aslann 04/28/10 05/12/10 36 2% 402.40 3.10 11.18 425.00 3.28 11.81 5.59% 105.62% -45.10
Bank 04/08/10 04/08/10 1 0% 5.56 0.04 5.56 3475.00 23.21 3475.00 0.00% 62500.00% -3469.44
Boondocks 07/20/10 09/03/10 1249 74% 14193.97 303.54 11.36 14341.00 306.69 11.48 -1.49% 101.04% 64.52
Caffein 06/26/07 09/03/10 1387 82% 15485.90 13.27 11.16 11252.70 9.64 8.11 24.84% 72.66% 386.99
Chapz 06/29/09 05/18/10 337 20% 4393.78 10.15 13.04 1600.00 3.70 4.75 49.38% 36.42% 624.06
Chrisdecay 04/27/10 05/25/10 18 1% 257.11 1.97 14.28 450.00 3.44 25.00 8.75% 175.02% -215.39
Clock 12/30/09 08/24/10 180 11% 2238.84 9.00 12.44 1700.00 6.84 9.44 15.11% 75.93% 200.56
Cryia 09/03/09 04/20/10 148 9% 2072.83 5.65 14.01 1800.00 4.91 12.16 -3.66% 86.84% 348.75
Cteam 06/08/10 07/08/10 16 1% 223.78 2.52 13.99 0.00 0.00 0.00 0.00% 0.00% 223.78
Daewn 04/20/10 09/01/10 177 10% 2133.86 15.49 12.06 1550.00 11.25 8.76 6.79% 72.64% 438.92
Daisuke 03/30/10 08/31/10 216 13% 2536.24 15.98 11.74 2225.00 14.02 10.30 -1.48% 87.73% 348.81
Daxximn 04/06/10 08/31/10 132 8% 1511.57 9.96 11.45 1050.00 6.92 7.95 2.02% 69.46% 431.09
Dethcoil 04/14/10 04/15/10 5 0% 33.82 0.24 6.76 0.00 0.00 0.00 0.00% 0.00% 33.82
Djchrisco 03/30/10 08/31/10 83 5% 1059.29 6.67 12.76 475.00 2.99 5.72 8.81% 44.84% 491.00
Drkaznboiz 12/30/08 09/01/10 458 27% 5906.85 9.62 12.90 4570.00 7.45 9.98 12.13% 77.37% 620.11
Drozd 03/30/10 09/03/10 147 9% 1739.93 10.96 11.84 1600.00 10.08 10.88 0.00% 91.96% 139.93
Ebender 06/02/10 06/02/10 1 0% 4.17 0.04 4.17 0.00 0.00 0.00 0.00% 0.00% 4.17
Eightequalsd 03/02/10 03/16/10 17 1% 168.05 0.90 9.89 125.00 0.67 7.35 0.00% 74.38% 43.05
Eternalfire 07/20/10 09/03/10 79 5% 819.31 17.54 10.37 800.00 17.13 10.13 0.00% 97.64% 19.31
Finball 04/20/10 04/27/10 17 1% 181.03 1.31 10.65 150.00 1.09 8.82 0.00% 82.86% 31.03
Fortunecooki 04/06/10 04/22/10 32 2% 353.74 2.33 11.05 850.00 5.60 26.56 -3.10% 240.29% -485.29
Fugitivo 09/02/09 09/01/10 191 11% 2615.57 7.11 13.69 4487.50 12.20 23.49 -52.83% 171.57% -490.00
Gallia 12/15/09 04/01/10 128 8% 1660.88 6.30 12.98 1737.50 6.59 13.57 -0.72% 104.61% -64.62
Germzz 05/26/09 03/04/10 181 11% 2302.93 4.93 12.72 1887.50 4.04 10.43 7.66% 81.96% 238.92
Githyn 03/03/10 09/03/10 180 11% 2087.27 11.24 11.60 2125.00 11.44 11.81 1.08% 101.81% -60.23
Gornok 03/02/10 03/16/10 16 1% 163.53 0.88 10.22 125.00 0.67 7.81 0.00% 76.44% 38.53
Grimeystyle 06/26/07 03/18/10 909 54% 10745.75 9.21 11.82 7266.00 6.23 7.99 25.62% 67.62% 727.06
Harbinjar 04/20/10 09/03/10 225 13% 2642.90 19.18 11.75 2375.00 17.24 10.56 -2.55% 89.86% 335.40
Haus 03/30/10 09/03/10 226 13% 2531.15 15.95 11.20 2825.00 17.80 12.50 0.89% 111.61% -316.35
Hodiku 06/03/08 09/01/10 439 26% 5251.60 6.38 11.96 4068.00 4.94 9.27 16.14% 77.46% 335.97
Hsdeathangel 07/20/10 09/01/10 70 4% 711.11 15.23 10.16 225.00 4.82 3.21 0.00% 31.64% 486.11
Idisapeered 09/23/09 06/08/10 197 12% 2516.21 7.26 12.77 2125.00 6.13 10.79 -0.62% 84.45% 406.76
Imnotashammy 08/26/10 09/03/10 16 1% 180.85 18.65 11.30 725.00 74.77 45.31 -66.27% 400.88% -424.30
Jonxx 04/06/10 08/05/10 177 10% 2037.84 13.43 11.51 1925.00 12.68 10.88 9.98% 94.46% -90.48
Justrunnin 12/22/09 09/03/10 261 15% 3104.25 12.09 11.89 2300.00 8.96 8.81 11.08% 74.09% 460.27
Karisu 04/20/10 09/03/10 230 14% 2688.60 19.52 11.69 1625.00 11.80 7.07 24.60% 60.44% 402.23
Kittehkat 02/25/10 03/23/10 24 1% 264.94 1.38 11.04 225.00 1.17 9.38 0.00% 84.92% 39.94
Kizu 06/30/09 09/03/10 584 34% 7367.35 17.06 12.62 6240.00 14.45 10.68 7.62% 84.70% 565.70
Kuruno 03/02/10 03/04/10 10 1% 91.26 0.49 9.13 375.00 2.01 37.50 0.00% 410.91% -283.74
Kwarf 09/29/09 04/28/10 255 15% 3063.91 8.99 12.02 3462.50 10.16 13.58 -19.53% 113.01% 199.71
Kylelol 05/11/10 06/01/10 24 1% 292.20 2.50 12.18 0.00 0.00 0.00 7.70% 0.00% 269.70
Leetgarg 03/31/09 05/19/10 359 21% 4697.14 8.99 13.08 4427.50 8.47 12.33 4.26% 94.26% 69.35
Lupin 04/20/10 09/01/10 196 12% 2340.92 16.99 11.94 1900.00 13.79 9.69 2.13% 81.16% 391.00
Mirokusama 07/20/10 09/03/10 73 4% 754.04 16.13 10.33 350.00 7.48 4.79 -2.65% 46.42% 424.04
Monk 01/19/10 03/30/10 8 0% 133.79 0.58 16.72 0.00 0.00 0.00 0.00% 0.00% 133.79
Morps 04/01/10 09/01/10 70 4% 773.58 4.93 11.05 1425.00 9.09 20.36 -40.79% 184.21% -335.84
Mundus 07/22/10 08/31/10 10 1% 130.19 2.91 13.02 0.00 0.00 0.00 0.00% 0.00% 130.19
Nhanha 07/06/10 09/03/10 91 5% 1018.29 16.77 11.19 1575.00 25.94 17.31 -16.89% 154.67% -384.68
Nismael 03/30/10 09/03/10 241 14% 2793.34 17.60 11.59 2375.00 14.96 9.85 1.06% 85.02% 388.63
Noheal 04/20/10 09/03/10 334 20% 3880.95 28.17 11.62 3150.00 22.86 9.43 9.01% 81.17% 381.17
Obliterate 03/16/10 03/16/10 6 0% 59.04 0.34 9.84 125.00 0.72 20.83 0.00% 211.72% -65.96
Omgagro 11/24/09 03/02/10 52 3% 749.90 2.63 14.42 450.00 1.58 8.65 0.00% 60.01% 299.90
Parke 06/08/10 06/08/10 7 0% 87.81 0.99 12.54 0.00 0.00 0.00 0.00% 0.00% 87.81
Peligro 07/27/10 09/03/10 69 4% 664.48 16.70 9.63 1025.00 25.77 14.86 -1.50% 154.26% -350.52
Powgasim 04/20/10 05/25/10 50 3% 589.51 4.28 11.79 400.00 2.90 8.00 3.82% 67.85% 167.01
Praetorian 04/20/10 07/08/10 124 7% 1507.82 10.94 12.16 1600.00 11.61 12.90 0.00% 106.11% -92.18
Ralahax 02/23/10 03/10/10 22 1% 274.02 1.41 12.46 325.00 1.68 14.77 0.00% 118.60% -50.98
Razormane 07/07/08 03/04/10 741 44% 9619.24 12.18 12.98 9820.50 12.44 13.25 -4.68% 102.09% 249.32
Remedyz 07/08/10 07/16/10 15 1% 229.74 3.91 15.32 175.00 2.98 11.67 0.00% 76.17% 54.74
Rhopes 03/30/10 06/02/10 54 3% 604.06 3.81 11.19 325.00 2.05 6.02 2.07% 53.80% 266.56
Sayre 07/20/10 08/12/10 19 1% 201.58 4.31 10.61 350.00 7.48 18.42 0.00% 173.63% -148.42
Shalli 06/01/10 09/03/10 168 10% 1972.81 20.60 11.74 1000.00 10.44 5.95 28.63% 50.69% 408.09
Sikx 08/19/10 08/31/10 11 1% 89.75 5.09 8.16 150.00 8.51 13.64 0.00% 167.13% -60.25
Snackycheese 08/25/10 09/03/10 17 1% 182.09 17.00 10.71 675.00 63.03 39.71 0.00% 370.70% -492.91
Snodeath 04/06/10 09/03/10 245 14% 2773.26 18.27 11.32 2900.00 19.11 11.84 -1.80% 104.57% -76.74
Soultempest 12/02/08 09/03/10 896 53% 10807.16 16.84 12.06 6135.00 9.56 6.85 38.63% 56.77% 497.60
Squeeze 01/13/10 03/23/10 75 4% 866.01 3.69 11.55 462.50 1.97 6.17 2.46% 53.41% 382.22
Star 08/24/10 08/26/10 7 0% 72.66 6.20 10.38 175.00 14.93 25.00 0.00% 240.85% -102.34
Sunsride 03/30/10 06/03/10 104 6% 1206.13 7.60 11.60 1000.00 6.30 9.62 1.87% 82.91% 183.63
Suspectyx 09/24/09 04/28/10 114 7% 1466.27 4.24 12.86 750.00 2.17 6.58 48.65% 51.15% 3.00
Synackk 07/21/09 03/23/10 283 17% 3807.25 9.27 13.45 2712.50 6.60 9.58 19.79% 71.25% 341.48
Tankmachine 02/10/10 09/03/10 254 15% 2966.72 14.35 11.68 4312.50 20.86 16.98 -41.49% 145.36% -114.95
Teflan 08/24/10 08/25/10 5 0% 47.27 4.03 9.45 0.00 0.00 0.00 0.00% 0.00% 47.27
Tinek 03/16/10 07/08/10 130 8% 1493.64 8.65 11.49 1250.00 7.24 9.62 1.51% 83.69% 221.14
Trisha 09/24/07 09/03/10 1343 79% 15431.29 14.33 11.49 10577.00 9.82 7.88 28.94% 68.54% 388.63
Trunks 04/20/10 05/12/10 44 3% 466.29 3.38 10.60 275.00 2.00 6.25 0.00% 58.98% 191.29
Tydor 12/16/09 09/01/10 298 18% 3614.06 13.76 12.13 3275.00 12.47 10.99 9.15% 90.62% 8.41
Valaquenta 03/03/10 03/09/10 14 1% 169.68 0.91 12.12 300.00 1.62 21.43 0.00% 176.80% -130.32
Venaliter 03/30/10 08/26/10 185 11% 2193.86 13.82 11.86 2700.00 17.01 14.59 -23.22% 123.07% 3.22
Violentjhay 09/17/09 03/16/10 208 12% 2649.11 7.51 12.74 1625.00 4.61 7.81 19.52% 61.34% 506.95
Virial 02/16/10 04/14/10 74 4% 842.32 4.20 11.38 825.00 4.11 11.15 0.00% 97.94% 17.32
Vyndranth 05/05/10 09/01/10 32 2% 333.88 2.72 10.43 375.00 3.06 11.72 11.79% 112.32% -80.48
Vyneron 03/02/10 04/07/10 38 2% 467.54 2.50 12.30 625.00 3.35 16.45 0.00% 133.68% -157.46
Xary 09/02/09 03/16/10 255 15% 3460.37 9.41 13.57 3000.00 8.16 11.76 7.99% 86.70% 183.82
Yrah 11/11/09 07/07/10 237 14% 3005.41 10.10 12.68 2862.50 9.62 12.08 -6.72% 95.24% 344.85
Zob 08/10/10 09/03/10 41 2% 398.07 15.47 9.71 625.00 24.29 15.24 0.00% 157.01% -226.93
... found 93 active member(s) / show all

Class Loots Members Loot Factor
Unknown 1660 100% 114 99% 1%
Druid 1 0% 1 1% -100%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team